New Open Farmers Market By the Pink Donkey sign Captain Cook, HI (808) 328-2412 Friday | South Kona Fruit Stand Near the old Higashi Store 84-4770 Mamalahoa Captain Cook, HI (808) 328-8547 Monday-Saturday, 9:00 a.m.-6:00 p.m. |
Hawaii by City | |
| | |
| |
| |
Hana Farmers & Crafters Market next to old Hasegawa gas station East Maui, HI Contact: Donna Mae Shorey (808) 248-8427 YEAR-ROUND Thursday, 10:00 a.m.-4:00 p.m. | |
Hawaii by City | |
| | |
| |
| |
Fern Forest Town Market Fern Forest, HI Contact: Jan (808) 968-8631 2nd Saturday of the month from 9:00 a.m.-1:00 p.m. | |
Hawaii by City | |
| | |
| |
| |
Laupaheoheo Market Verifone Building 9652 Kaumalii Hwy Hamakua Coast, HI (808) 967-7209 YEAR-ROUND Saturday, 8:00 a.m.-12:00 noon | Hanapepe Park Old Hanapepe Town Hanapepe Park, HI Contact: Cora Asuncion (808) 742-1834 Thursday, 3:00 p.m. |
| |
Hanalei Saturday Market Hanalei, HI Saturday, 9:00 a.m. | Under the Banyan Farmers Market Hawi, HI (808) 889-0615 Saturday, 7:30 a.m.-1:00 p.m. |
| |
Hilo Farmers Market Corner of Kamehameha Avenue & Mamo Street Hilo, HI (808) 933-1000 www.hilofarmersmarket.com YEAR-ROUND Wednesday & Saturday, 7:00 a.m.-3:00 p.m. | Mamo Street Market Mamo parking lot Hilo, HI Daily, 8:00 a.m.-5:00 p.m. |
| |
Panaewa Hawaiian Home Lands Farmers Market Puainako & Ohuohu Streets Hilo, HI Contact: Jerry (808) 959-2726 YEAR-ROUND Daily, 8:00 a.m.-5:00 p.m. | Rainbow Falls Market Place Across from Rainbow Falls Hilo, HI Contact: Mike (808) 933-9173 Monday and Thursday, 8:00 a.m.-4:00 p.m. |
| |
The Market Place Across from the Hilo Farmers Market Hilo, HI (808) 933-1000 www.hilofarmersmarket.com Wednesday and Saturday, 7:00 a.m.-3:00 p.m. | Honokaa Farmers Market Old Botelho Bldg., Downtown Honokaa Honokaa, HI Saturday, 7:30 a.m.-2:00 p.m. |
| |
Aiea District Park (People's Open Market) 99-350 Aiea Heights Drive Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Friday, 7:00 a.m.-8:00 a.m. | Banyan Court Mall (People's Open Market) 800 North King Street Honolulu, HI (808) 522-7088 Saturday, 6:15 a.m.-7:30 a.m. |
| |
City Hall Parking Lot Deck (People's Open Market) Alapai & Beretania Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Monday, 11:45 a.m.-12:30 a.m. | Ewa Beach Community Park (People's Open Market) 91-955 North Road Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Friday, 9:00 a.m.-10:00 a.m. |
| |
Fort Street near Wilcox Park Honolulu, HI (808) 848-4800 Tuesday & Friday, 7:30 a.m.-2:00 p.m. | Hawaii Kai Park-n-Ride (People's Open Market) 300 Keahole Street Honolulu, HI (808) 522-7088 Saturday, 1:00 p.m.-2:00 p.m. |
| |
Hawaii Kai Town Center Honolulu, HI (808) 848-4800 Wednesday & Saturday, 7:30 a.m.-3:30 a.m. | Heeia State Park Honolulu, HI (808) 948-1111 Sunday, 9:00 a.m.-3:00 p.m. |
| |
Kahuku Farmers Market Pualalea Street & Kam Highway Kahuku Hospital Honolulu, HI 2nd & 4th Saturday, 8:00 a.m.-1:00 p.m. | Kalihi Valley District Park (People's Open Market) 1911 Kam IV Road Honolulu, HI (808) 522-7088 Saturday, 10:00 a.m.-10:45 a.m. |
| |
Kaneohe District Park 45-660 Keaahala Road Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Thursday, 10:45 a.m.-11:45 a.m. | Kapiolani Community College Campus Honolulu, HI (808) 848-2074 Saturday, 8:00 a.m.-12:00 noon |
| |
Kapolei Community Park (People's Open Market) 91-1049 Kamaaha Loop Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Sunday, 7:00 a.m.-8:30 a.m. | Kaumualii Street (People's Open Market) at Kalihi Street Honolulu, HI (808) 522-7088 Saturday, 8:15 a.m.-9:30 a.m. |
| |
Makaunulau Community Park (People's Open Market) 95-800 Makaunulau Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Tuesday, 11:45 a.m.-12:30 p.m. | Makiki District Park (People's Open Market) 1527 Keeaumoku Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Monday, 8:30 a.m.-9:30 a.m. |
| |
Manoa Marketplace Honolulu, HI (808) 848-4800 Tuesday & Thursday, 7:00 a.m.-11:30 a.m. | Manoa Valley District Park (People's Open Market) 2721 Kaaipu Avenue Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Monday, 6:45 a.m.-7:45 a.m. |
| |
McCully District Park (People's Open Market) 831 Pumehana Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Wednesday, 8:15 a.m.-9:15 a.m. | Miliani High School Honolulu, HI Saturday, 8:00 a.m.-11:00 a.m. |
| |
Mother Waldron Park (People's Open Market 525 Coral Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Monday, 10: 15 a.m.-11:00 a.m. | North Shore Country Market At Kalunawaikaala, 1/2 mile from Waimea Bay, between Sharks Cove & Pipeline Honolulu, HI www.hawaii-northshore.com Saturday, 8:00 a.m.-2:00 p.m. |
| |
Palolo Valley District Park (People's Open Market) 2007 Palolo Avenue Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Wednesday, 6:30 a.m.-7:30 a.m. | Pokai Bay Beach Park (People's Open Market) 85-037 Pokai Bay Road Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Friday, 11:00 a.m.-11:45 a.m. |
| |
Queen Kapiolani Park (People's Open Market) Monsarrat and Paki Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs Wednesday, 10:00 a.m.-11:00 a.m. | Royal Kunia Park-n-Ride (People's Open Market) Kupuna Lp/Kupohi Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Sunday, 9:30 a.m.-12:00 noon |
| |
Salt Lake Municipal Lot (People's Open Market) 5337 Likini Street Honolulu, HI (808) 522-7088 Saturday, 11:15 a.m.-12:00 noon | Waialua Sugar Mill Honolulu, HI Saturday, 8:30 a.m.-11:30 a.m. |
| |
Wahiawa District Park (People's Open Market) N. Cane & California Avenue Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Tuesday, 10:00 a.m.-11:00 a.m. | Waikele Community Park (People's Open Market) Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Sunday, 11:30 a.m.-12:30 p.m. |
| |
Waimanalo Beach Park (People's Open Market) 41-741 Kalanianaole Highway Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Thursday, 7:15 a.m.-8:15 a.m. | Waipahu District Park (People's Open Market) 94-230 Paiwa Street Honolulu, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Tuesday, 8:15 a.m.-9:15 a.m. |
Hawaii by City | |
| |
Kalaheo Neighborhood Center Paplina Road off Kaumualli Kalaheo, HI Tuesday, 3:30 p.m. | Kapaa New Town Park Kahau Road Kapaa, HI Contact: Cora Asuncion, Jimmy Nishida Jr., (808) 742-1834 Wednesday, 3:00 p.m. |
| |
Ka'u Farmers Market Naalehu Theater Ka'u, HI (808) 929-7236 Saturday, 8:00 a.m.-12:00 noon | Kailua District Park (People's Open Market) 21 South Kainalu Drive Kailua, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Thursday, 9:00 a.m.-10:00 a.m. |
| |
Keaau Village Farmers Market Keaau, HI (808) 966-7801 Daily, 7:00 a.m.-5:00 p.m. | Kekaha Neighborhood Center Elepaio Road Kekaha, HI Contact: Cora Asuncion, Jimmy Nishida Jr., (808) 742-1834 Saturday, 9:00 a.m. |
| |
Kealakekua Flea Market Haleki'i Street Kealakekua, HI Tuesday, Thursday, & Saturday, 8:00 a.m.-3:00 p.m. | Farmers Market of Maui I Suda Store parking lot Kihei, HI Contact: Sachi Friedman (808) 287-0537 YEAR-ROUND Monday, Wednesday & Friday, 1:30 p.m.-5:30 p.m. |
| |
Keneke Neighborhood Center Kenecke off Lighthouse Rd. Kilauea, HI Contact: Lousia Wooton (808) 828-1834 Thursday, 4:30 p.m. | Kilauea Lighthouse Road Lighthouse Rd. Kilauea, HI Saturday, 1:00 a.m. |
| |
Kula Farmers Market On the side of teh Morihara Store Kula, HI (808) 878-2502 Sunday, 7:00 a.m.-12:00 noon | Koloa Ball Park (Knudsen) Market Maluhia Road Koloa, HI Contact: Branch Harmony Monday, 12:00 noon |
| |
Ali'i Garden Market Place Ali'i Drive, 2 miles south of Kailua Pier Kona, HI (808) 334-1381 Wednesday-Sunday, 9:00 a.m.-5:00 p.m. | Kailua Village Farmers Market Across from Hale Halawai Kona, HI YEAR-ROUND Wednesday, Friday-Sunday |
| |
Kona Farmers Market Old Industrial Park Kaiwi Square Kona, HI YEAR-ROUND Saturday & Sunday, 8:00 a.m.-2:30 p.m. | Kukui Grove Shopping Center Kukui Grove Shopping Center Kukui, HI Monday, 3:00 p.m. |
Hawaii by City | |
| | |
| |
| |
Vidinha Stadium Market Hoolako Road Lihue, HI Contact: Cora Asuncion, Jimmy Nishida Jr., (808) 742-1834 Friday, 3:00 p.m. | |
Hawaii by City | |
| | |
| |
| |
Farmers Market of Maui II Hawaiin Motors parking lot Across from Honokowai Park Maui, HI Contact: Sachi Friedman (808) 287-0537 YEAR-ROUND Monday, Wednesday & Friday, 7:00 a.m.-11:00 a.m. | Farmers Market of Maui-Kehei Located in Suda Store parking lot on South Kihei Road Maui, HI Monday, Wednesday & Friday, 1:30 p.m.-5:30 p.m. |
| |
Farmers Market of Maui-Honokowai Location at Hawaiian Motors parking lot (across from Honokowai Park) Maui, HI Monday, Wednesday & Friday, 7:00 a.m.-11:00 a.m. | Maui Fresh Located at 80 Hailiimaile Road next to Hailiimaile General Store Maui, HI Monday-Saturday, 10:00 a.m.-6:00 p.m. |
| |
Maui Swap Meet Puunene Avenue next to the Kahului Post Office Maui, HI Wednesday & Saturday, 7:00 a.m.-1:00 p.m.
| Ohana Farmers & Crafters Market I Kahului Shopping Center Maui, HI Contact: Robert Angelo (808) 573-3577 YEAR-ROUND Wednesday, 6:30 a.m.-1:00 p.m. |
| |
Ohana Farmers & Crafters Market II Kaahumanu Shopping Center Maui, HI Contact: Robert Angelo (808) 573-3577 YEAR-ROUND Friday, 9:00 a.m.-5:00 p.m. | The Maui's Fresh Produce Farmers Market Queen Kaahumanu Shopping Center (center stage area) Maui, HI Contact: Pepito Valdez (808) 298-4289 Tuesday & Friday, 7:00 a.m.-4:00 p.m. |
| |
Upcountry Maui 80 Hailiimaile Road Maui, HI Saturday, 10:00 a.m.-6:00 p.m. | Island Fruits 12 Mile marker on Highway 11 Mountain View, HI (808) 968-8626 Monday-Friday, 10:00 a.m.-5:30 p.m. Saturday, 9:00 a.m.-4:00 p.m. |
Hawaii by City | |
| | |
| |
| |
Kahuku Farmers Market Pualalea Street & Kam Highway -- Kahuku Hospital Oahu, HI 2d and 4th Saturdays, 8:00 a.m.-1:00 p.m. | People's Open Market I Palolo Valley District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Wednesday, 6:30 a.m.-7:30 a.m. |
| |
People's Open Market II Waiau District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Tuesday, 6:30 a.m.-7:30 a.m. | People's Open Market III Waimanalo Beach Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Thursday, 7:15 a.m.-8:15 a.m. |
| |
People's Open Market IV Aiea District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Friday, 7:00 a.m.-8:00 a.m. | People's Open Market V Kapolei Community Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Sunday, 7:00 a.m.-8:00 a.m. |
| |
People's Open Market VI Hawaii Kai Park-n-Ride Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 1:00 p.m.-2:00 p.m. | People's Open Market VII Manoa Valley District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Monday, 6:45 a.m.-7:45 a.m. |
| |
People's Open Market VIII Makiki District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Monday, 8:30 a.m.-9:30 a.m. | People's Open Market IX Mother Waldron Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Monday, 10:15 a.m.-11:00 a.m. |
| |
People's Open Market X City Hall parking lot Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Monday, 11:45 a.m.-12:30 p.m. | People's Open Market XI McCully District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Wednesday, 8:15 a.m.-9:15 a.m. |
| |
People's Open Market XII Queen Kapiolani Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Wednesday, 10:00 a.m.-11:00 a.m. | People's Open Market XIII Waipahu District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Tuesday, 8:15 a.m.-9:15 a.m. |
| |
People's Open Market XIV Wahiawa District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Tuesday, 10:00 a.m.-11:00 a.m. | People's Open Market XV Makaunulau Community Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Tuesday, 11:45 a.m.-12:30 p.m. |
| |
People's Open Market XVI Kailua District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Thursday, 9:00 a.m.-10:00 a.m. | People's Open Market XVII Kaneohe District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Thursday, 10:45 a.m.-11:45 a.m. |
| |
People's Open Market XVIII Ewa Beach Community Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Friday, 9:00 a.m.-10:00 a.m. | People's Open Market XIX Pokai Bay Beach Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Friday, 11:00 a.m.-11:45 a.m. |
| |
People's Open Market XX Royal Kunia Park-n-Ride Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Sunday, 9:30 a.m.-12 noon | People's Open Market XXI Banyan Court Mall Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 6:15 a.m.-7:30 a.m. |
| |
People's Open Market XXII Kaumualii Street at Kalihi Street Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 8:15 a.m.-9:30 a.m. | People's Open Market XXIII Kalihi Valley District Park Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 10:00 a.m.-10:45 a.m. |
| |
People's Open Market XXIV Salt Lake Municipal Lot Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 11:15 a.m.-12:00 noon | People's Open Market XXV Piikoi Farmers Market Oahu, HI Contact: Larry Yamamoto (808) 522-7088 http://www.co.honolulu.hi.us/parks/ programs/pom/ YEAR-ROUND Saturday, 6:00 a.m.-1:00 p.m. |
| |
Waialua Farmers Market Near New Waialua Coffee Visitor's Center Oahu, HI Saturday, 8:30 a.m.-12:00 noon | O'Suzanna's Farmers Market Highway 11 at Road to the Sea Ocean View, HI (808) 936-9451 YEAR-ROUND Saturday, 8:00 a.m.-1:00 p.m. |
Hawaii by City | |
| | |
| |
| | |
Akebono Farmers Market Akebono Theatre Pahoa, HI Contact: B.J. (808) 965-1906 YEAR-ROUND Sunday, 8:00 a.m.-1:00 p.m. | Caretakers of Our Land Farmers Market Sacred Heart Church Pahoa, HI Contact: B.J. (808) 965-1906 YEAR-ROUND Saturday, 7:30 a.m.-12:00 noon |
| |
Maku'u Farmers Market Highway 130 Pahoa, HI Sunday, 6:00 a.m.-3:00 p.m. | Waiau District Park (People's Open Market) 98-1650 Kaahumanu Street Pearl City, HI (808) 522-7088 www.co.honolulu.hi.us/parks/programs/pom Tuesday, 6:30 a.m.-7:30 a.m. |
Hawaii by City | |
| | |
| |
| | |
South Kona Fruit Stand Near the old Higashi Store South Kona, HI Monday-Saturday, 9:00 a.m.-6:00 p.m. | |
Hawaii by City | |
| | |
| |
| | |
Volcano Farmers Market Cooper Center 1000 Wright Road Volcano, HI Contact: Betsy Mitchell (808) 967-7209 YEAR-ROUND Sunday, 8:30 a.m.-11:00 a.m. | |
Hawaii by City | |
| | |
| |
| |
Hawaiian Homestead Farmers Market Kuhio Hale Building 64-759 Kahilu Road Waimea, HI (808) 885-5627 YEAR-ROUND Saturday, 7:00 a.m.-12:00 noon | I Ka Pono Farmers Market Parker School located at I Ka Pono Community Garden Waimea, HI Contact: P. Tomich (808) 775-0239 YEAR-ROUND Saturday, 7:30 a.m.-12:00 noon |
| |
Hawaiian Farmers of Hanalei Waipa, HI Tuesday, 2:00 p.m. | Wailua Homesteads Park Malu Road Wailua, HI Contact: Jimmy Nishida Jr. Tuesday, 3:00 p.m. |
| |
Wailuku Town Open Market Market Street Wailuku, HI (808) 276-4966 Monday-Friday, 8:00 a.m.-6:00 p.m. | West Kauai Agriculture Association Poipu Road & Cane Haul West Kaua'i, HI Daily |
Hawaii by City | |
| | |